Proton X20 Pro
Please sign in so that we can notify you about a reply
Display | 6.6” Punch Hole LCD HD+ IPS INCELL 2.5D 20:9 120Hz Touch Sampling Rate 90Hz Refresh Rate Immersive Punch hole LCD | 90% Screen-to-body ratio Experience deeper immersion. Sunshine Screen Outdoor also clear:480 nits(Typ) Screen boost to 600 nits brightness out door |
Memory | 8GB Boosted * RAM + Massive 128GB ROM ( Expandable upto 256GB ) | Store 20700+ 11MB Photos by 50M camera |
Rear Camera | Super Resolution Algorithm On Front and Rear 50M camera | Morpho Super Resolution is based on Morpho’s patent SoftGyro® Super Resolution supports for YUV*, the platformUsers can take sharper images when zoom Panorama、Night Mode、Clear Portrait |
Front Camera | 50M Selfie、Hight resolution | Capture smiles anytime, anywhere Auto Capture intuitively detects your facial features and takes a selfie, when you wave or smile. Face beauty selfie support, look your best. High definition Super selfies 50MP selfie camera captures hassle-free High definition to share all of your moments |
Dimensions | 163.19 *75.02*8.55 mm | Feather light (Weight - 186.4 gm) |
SIM slot | 3 card slot( SIM1 + SIM2 + Micro SD) | Dual SIM support,SIM Hot plug,T-Flash Hot plug |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) | Dual Active ,4G Network Supports in Both SIM Slots |
3G (UMTS 900/2100 MHz) | ||
4G (LTE FDD - B1(2100MHz), B3(1800MHz), B5(850MHz), B8(900MHz), TDD - B38(2600MHz), B40( 2300MHz), B41(2500MHz)) | ||
Connectivity | Type C ( Fast, modern faster transfer ) , Wi-Fi:2.4G+5G 802.11. a/b/g/n/ac, Wi-Fi Hotspot, OTG, BT:Version 5.0,Support OTA,Wireless Display (Cast) | |
Capacity | Power Marathon 5200mAh Li-Polymer ( Supports 20W Fast Charging ) | 800 Charge cycles Up to 2.5 years battery life, Gaming:6H , Stand by:30 Days , ONLINE VIDEO PLAYBACK 100% brightness/50%brightness:8H/13H, SOCIAL MEDIA 100% brightness/50%brightness:11H/17H |
OS | Android™ 15 | |
Processor | Unisoc T615 SoC Octa Core | TSMC,12nm | 2*A75 @1.8G + 6*A55 @1.6G ,GPU - Mali G57 MP1@850MHz1 | |
Sensors | Side mounted Fingerprint, Face Unlock | |
Gravity (3D), Proximity, Light sensor | ||
Accessories | Protective Cover,SIM card ejector , Charger , cable | |
Color | Water blue | Fluid experience with color change body Advanced photochromic Technology. Anti-slip technology Vibrant Water blue color to suit every personality. |
Features | Dynamic Island | Receive key updates ( Music , battery , calling etc) |
Highlight | Supports 20W Fast Charging 120Hz Touch Sampling Rate 90Hz Refresh Rate Super Resolution Algorithm on Front and Rear 50M camera Face Unlock Side-Mounted Fingerprint Sensor Sunshine Screen Outdoor also clear:480 nits(Typ) Screen boost to 600 nits brightness out door (L sensor need) The perfect partner for T615 DDR4X+UFS2.2 Memory | |
Ingress Protection Rating | IP54 |
No reviews found